How it plays, the lines that win, the key cards and interactiongiving you the information you need to play with confidence.
| Req | Turn | Sources | Optimal | Consistency |
|---|---|---|---|---|
| G at T1 | T1 | 25 | 14 | 88% |
| U at T1 | T1 | 19 | 14 | 79% |
| W at T1 | T1 | 10 | 14 | 54% |
| R at T1 | T1 | 10 | 14 | 54% |
| UU at T2 | T2 | 19 | 20 | 48% |
| WW at T4 | T4 | 10 | 17 | 27% |
Early access opening soon. Get in before launch.
